With IBI, you can calculate the fastest route for multiple addresses.
Compare the specifications of IBI Free, IBI 10, IBI Start, IBI Go, and IBI Pro, powered by Here™ route technology.
You can order a 1-month license code directly here or through the webshop, without automatic renewal.
Or subscribe to a subscription with automatic renewal until you cancel via the app.
You can also subscribe to an IBI account. Please contact IBI Sales at +31642074411 (phone and WhatsApp).
The prices shown include 21% VAT. Use the webshop if you have a VAT number.
| IBI Free | IBI Start | IBI Go | IBI Pro | |
|---|---|---|---|---|
Free! | €749 /month | €1499 /month | €2499 /month | |
| For Apple IOS & Android | ||||
| For Apple IOS & Android | ✔ | ✔ | ✔ | ✔ |
| Max. number of route calculations per day | ||||
| Max. number of routes per day | 10 | ∞ | ∞ | ∞ |
| Max. number of addresses for fastest route per bike | ||||
| Max. number of addresses for fastest route per bike | 10 | 45 | 110 | 110 |
| Max. number of addresses for fastest route per car | ||||
| Max. number of addresses for fastest route per car | – | 45 | 110 | 200 |
| Max. number of addresses for fastest route per truck | ||||
| Max. number of addresses for fastest route per truck | – | – | – | 200 |
| Max. number of addresses for fastest route using real-time traffic information | ||||
| Max. number of addresses for fastest route using real-time traffic information | – | – | 45 | 100 |
| Display total travelling time and distance | ||||
| Display total travelling time and distance | ✔ | ✔ | ✔ | ✔ |
| Navigate with your favourite navigation app | ||||
| Navigate with your favourite navigation app | ✔ | ✔ | ✔ | ✔ |
| Calculate fastest/shortest route | ||||
| Calculate fastest/shortest route | ✔/ – | ✔/✔ | ✔/✔ | ✔/✔ |
| Map with overview of route and addresses | ||||
| Map with overview of route and addresses | – | ✔ | ✔ | ✔ |
| Fixed starting point instead of GPS location | ||||
| Fixed starting point instead of GPS location | – | ✔ | ✔ | ✔ |
| Fixed end point of the route | ||||
| Fixed endpoint of the route | – | ✔ | ✔ | ✔ |
| Automatic route recalculation | ||||
| Automatic route recalculation | – | – | ✔ | ✔ |
| Set a departure time | ||||
| Set a departure time | – | – | ✔ | ✔ |
| Extra waiting time per stop | ||||
| Extra waiting time per stop | – | – | ✔ | ✔ |
| Send a list of addresses to IBI | ||||
| Send a list of addresses to IBI | – | – | ✔ | ✔ |
| Delivery report with time, location and remarks | ||||
| Delivery report with time, location and remarks | – | – | ✔ | ✔ |
| Automatic notification after each delivery with the trace function | ||||
| Automatic notification after each delivery with the trace function | – | – | ✔ | ✔ |
| Save address lists | ||||
| Save address lists | – | – | ✔ | ✔ |
| Send an SMS with IBI | ||||
| Send an SMS with IBI | – | – | ✔ | ✔ |
| Manual sorting of the addresses | ||||
| Manual sorting of the addresses | – | – | ✔ | ✔ |
| Barcode scanning function | ||||
| Barcode scanning function | – | – | – | ✔ |
| Link to your own system (contact us) | ||||
| Link to your own system (contact us) | – | – | – | ✔ |
| Delivery timeframes per address | ||||
| Delivery timeframes per address | – | – | – | ✔ |


